<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Science Ltd</title>
	<atom:link href="http://learnsci.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://learnsci.co.uk/blog</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 12 Apr 2012 10:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>LabSkills workshop in San Diego</title>
		<link>http://learnsci.co.uk/blog/?p=114</link>
		<comments>http://learnsci.co.uk/blog/?p=114#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:27:36 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[Learning Science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=114</guid>
		<description><![CDATA[Learning Science Ltd and Bristol ChemLabS, working with Cengage Learning Inc., attended a &#8230; <a href="http://learnsci.co.uk/blog/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Science Ltd and Bristol ChemLabS, working with Cengage Learning Inc., attended a one-day meeting in San Diego on March 24 to showcase the new LabSkills software to an audience of academics from across the USA. Further demonstrations took place at the American Chemical Society meeting the following week, where the clear visual design and clever interactions drew strong interest from students and professors alike.<br />
<a href="http://learnsci.co.uk/blog/wp-content/uploads/2012/04/LabSkillsOWL.png"><img class="size-full wp-image-116 alignleft" title="LabSkillsOWL" src="http://learnsci.co.uk/blog/wp-content/uploads/2012/04/LabSkillsOWL.png" alt="" width="143" height="169" /></a><br />
Over the past year, Learning Science Ltd and Bristol ChemLabS have been creating two new versions of the software that have been specifically matched to General Chemistry and Organic Chemistry courses taught in the US. Each version contains pre-lab resources covering common apparatus, instruments, techniques, safety and calculations and will be delivered through Cengage Learning’s OWL, a market leading online homework system for chemistry.</p>
<p>Tony Baldwin, Director of Learning Science, said, <strong><em>&#8220;Trying to get students engaged and prepared before they get to the labs is a problem that is faced by Universities and Colleges across America. What we are offering really helps achieve this and that is why it is generating a lot of excitement with everyone who sees it. LabSkills in San Diego has been a great success!&#8221;</em></strong></p>
<p>‘LabSkills PreLabs for General Chemistry’ and ‘LabSkills PreLabs for Organic Chemistry’ are due to be launched in August 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Science and Bristol ChemLabS to Work with Cengage Learning</title>
		<link>http://learnsci.co.uk/blog/?p=108</link>
		<comments>http://learnsci.co.uk/blog/?p=108#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:28:43 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[Learning Science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=108</guid>
		<description><![CDATA[Learning Science Ltd and Bristol ChemLabS are pleased to announce a partnership with Cengage &#8230; <a href="http://learnsci.co.uk/blog/?p=108">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Science Ltd and Bristol ChemLabS are pleased to announce a partnership with Cengage Learning to develop a new online version of the award-winning <a title="LabSkills website" href="http://www.labskills.co.uk" target="_blank">Chemistry LabSkills</a> software which will bring the very latest e-learning innovations in practical science-based interactive learning and skills development to chemistry students all around the world.</p>
<p>Initially launched in 2008 to support the UK A-Level Chemistry market, versions of <a title="LabSkills website" href="http://www.labskills.co.uk" target="_blank">Chemistry LabSkills</a> are now used by thousands of schools and universities in over thirty countries worldwide.</p>
<p>Bill Heslop, Director of Learning Science, said, <strong><em>“Cengage Learning is one of the world&#8217;s most successful science publishers and a leader in electronic publishing. We are extremely excited to be working with them on taking LabSkills to the next level”.</em></strong></p>
<p><a title="Cengage Learning website" href="http://www.cengage.com" target="_blank">Cengage Learning</a> is a leading provider of innovative teaching, learning and research solutions for the academic, professional and library markets worldwide with brands including Brooks/Cole, Course Technology, Delmar, Gale, Heinle, South-Western and Wadsworth.</p>
<p><strong><em>“We are pleased to work with Learning Science and Bristol ChemLabS to advance digital solutions for Chemistry students,”</em></strong> said Lisa Lockwood, Executive Editor for Chemistry, Cengage Learning.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of schools with Discover LabSkills USB tops 5000</title>
		<link>http://learnsci.co.uk/blog/?p=92</link>
		<comments>http://learnsci.co.uk/blog/?p=92#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:17:47 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[Learning Science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=92</guid>
		<description><![CDATA[Thanks to the fantastic efforts of the the Getting Practical Team at &#8230; <a href="http://learnsci.co.uk/blog/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to the fantastic efforts of the the <span style="text-decoration: underline;"><a href="http://www.gettingpractical.org.uk/" target="_blank">Getting Practical Team</a> </span>at the Association for Science Education, in the last month over 2000 additional schools have received their own copies of LabSkills. Nearly 3000 have already registered to use the software, which will provide a great boost to practical chemistry classes across the UK.</p>
<p>The Royal Society of Chemistry leads the <strong><a href="http://www.discoverlabskills.org" target="_blank">Discover LabSkills</a> </strong> initiative to provide every UK school with access to LabSkills.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemLabS DLM and LabSkills win Times Higher Education Award</title>
		<link>http://learnsci.co.uk/blog/?p=89</link>
		<comments>http://learnsci.co.uk/blog/?p=89#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:45:36 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[Learning Science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=89</guid>
		<description><![CDATA[The JISC sponsored Outstanding ICT Initiative Award went to Bristol University for their &#8230; <a href="http://learnsci.co.uk/blog/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The JISC sponsored Outstanding <acronym title="Information and Communications Technology">ICT</acronym> Initiative Award went to Bristol University for their innovative Dynamic Laboratory Manual (DLM) developed by Bristol ChemLabS staff and Learning Science Ltd.<br />
<img class="alignright size-medium wp-image-90" title="award certificate" src="http://learnsci.co.uk/blog/wp-content/uploads/2011/04/award-certificate-218x300.png" border="1" alt="" width="218" height="300" /><br />
Sarah Porter, JISC’s head of innovation and one of the judges for the awards said, “By focusing on innovative approaches to using technology to improve learning, the project has had measurable, demonstrable impact on the attainment of students of chemistry at the University of Bristol. However, what made the project a winner is that a lot of careful thought and effort has been put into extending the impact of ChemLabS so that it benefits school pupils, students, teachers and lecturers across the whole UK. ChemLabS is an excellent example of what can happen when innovative technology is used to dissolve the barrier between a university and the world around it, and it is particularly welcome that this has been achieved in a challenging and crucial discipline area.”</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Science to work with major US science publisher</title>
		<link>http://learnsci.co.uk/blog/?p=69</link>
		<comments>http://learnsci.co.uk/blog/?p=69#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:26:36 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[Learning Science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=69</guid>
		<description><![CDATA[We have today won a contract to develop materials to support two &#8230; <a href="http://learnsci.co.uk/blog/?p=69">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have today won a contract to develop materials to support two major text books in the US with interactive content for their eBook versions. We will be developing over 150 resources to support these publications that will help to bring a complex subject to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBiolabs Physiology and Pharmacology go live</title>
		<link>http://learnsci.co.uk/blog/?p=67</link>
		<comments>http://learnsci.co.uk/blog/?p=67#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:25:21 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[University science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=67</guid>
		<description><![CDATA[Thanks to the hard work of everyone involved the new dynamic lab &#8230; <a href="http://learnsci.co.uk/blog/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to the hard work of everyone involved the new dynamic lab manual for physiology and pharmcology goes live today with over 400 hundred students benefitting from this new system. </p>
<p>The new resources cover all aspects of physiological testing covered in this first year course and the pharmacology students will benefit from an improved understanding of the equipment that is core to their practical work.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition dynamic lab manuals for biology and physics</title>
		<link>http://learnsci.co.uk/blog/?p=73</link>
		<comments>http://learnsci.co.uk/blog/?p=73#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:30:25 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[Secondary science]]></category>
		<category><![CDATA[University science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=73</guid>
		<description><![CDATA[With funding from the HEA, Learning Science will be working with the &#8230; <a href="http://learnsci.co.uk/blog/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With funding from the HEA, Learning Science will be working with the University of Bristol to develop techniques manuals to help students transition from A level to the first term of their university careers.</p>
<p>We will be working with academics to understand the needs of studnets and build resources that will help them become confident with using new equipment and practical skills.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Science to develop Marks, Attendance and Feedback system</title>
		<link>http://learnsci.co.uk/blog/?p=71</link>
		<comments>http://learnsci.co.uk/blog/?p=71#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:29:27 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[University science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=71</guid>
		<description><![CDATA[In an addition to content development, Learning Science will now also develop &#8230; <a href="http://learnsci.co.uk/blog/?p=71">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an addition to content development, Learning Science will now also develop a system to monitor student progress and to facilitate further the online marking and assessment.</p>
<p>This Marks, Attendance and feedback system will be based on a system developed in the school of chemistry. It will initially be introduced to the Department of Biochemistry</p>
<p>This work will take a system designed to support one department and generalize it to be available to all departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover LabSkills</title>
		<link>http://learnsci.co.uk/blog/?p=46</link>
		<comments>http://learnsci.co.uk/blog/?p=46#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:11:00 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[Secondary science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=46</guid>
		<description><![CDATA[Learning Science and the Royal Society of Chemistry, through their Discover Chemistry &#8230; <a href="http://learnsci.co.uk/blog/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Science and the Royal Society of Chemistry, through their Discover Chemistry project, with the support of Pfizer have worked with the Teacher Development Agency to provide a copy of LabSkills to every school in the country.</p>
<p>The software will be supplied with the support of the Association for Science Education to every school on a USB memory stick.</p>
<p>This is a major development for LabSkills and is a real endorsement from these major institutions as to the importance of this product to support practical science.</p>
<p>Visit the <a href="http://www.discoverlabskills.org/" target="_blank">Discover LabSkills website</a> for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterminding molecules goes live</title>
		<link>http://learnsci.co.uk/blog/?p=80</link>
		<comments>http://learnsci.co.uk/blog/?p=80#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:52:41 +0000</pubDate>
		<dc:creator>Learning Science Ltd</dc:creator>
				<category><![CDATA[Learning Science]]></category>

		<guid isPermaLink="false">http://learnsci.co.uk/blog/?p=80</guid>
		<description><![CDATA[We&#8217;re really excited to see Masterminding Molecules go live today. The game &#8230; <a href="http://learnsci.co.uk/blog/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://learnsci.co.uk/blog/wp-content/uploads/2011/04/masterminding-molecules.jpg"><img class="alignright size-medium wp-image-81" title="masterminding-molecules" src="http://learnsci.co.uk/blog/wp-content/uploads/2011/04/masterminding-molecules-300x202.jpg" alt="" width="300" height="202" /></a>We&#8217;re really excited to see Masterminding Molecules go live today. The game has been well received by the sponsors and by teachers and students using the site in lessons during testing.</p>
<p><a href="http://www.mastermindingmolecules.org/" target="_blank">If you go to the site</a> you can explore it yourself and have a go. Choose the disease you want to find a drug for, find out more about that disease and then start to build your molecule. You&#8217;ve only got a limited budget so make sure you  use your lab time wisely. You can earn extra budget by answering questions on general chemistry and on the disease you are studying.  The game is designed for the 14-16 year age group.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://learnsci.co.uk/blog/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

